Rankings by Subject
The Unigo ranking across five broad fields of study. Pick a field, then search by name or filter by country.
1–25 of 2370
| Rank | University | Score |
|---|---|---|
| 4 | 95.7 | |
| 5 | Nanyang Technological University, Singapore (NTU Singapore) Singapore | 94.2 |
| 6 | 93.3 | |
| 7 | Switzerland | 92.9 |
| 8 | United States | 92.8 |
| 9 | United Kingdom | 92.4 |
| 10 | China | 90.8 |
| 11 | United Kingdom | 90.6 |
| 12 | United Kingdom | 90.6 |
| 13 | United States | 87.5 |
| 14 | 86.5 | |
| 15 | United States | 84.8 |
| 16 | United States | 84.3 |
| 17 | 83.2 | |
| 18 | Netherlands | 82.6 |
| 19 | Switzerland | 82.5 |
| 20 | Australia | 81.9 |
| 21 | Canada | 81.8 |
| 22 | 81.7 | |
| 23 | United Kingdom | 81.5 |
| 24 | 81.0 | |
| 25 | United States | 81.0 |
Page 1 of 95


