Rankings by Subject
The Unigo ranking across five broad fields of study. Pick a field, then search by name or filter by country.
1–25 of 2349
| Rank | University | Score |
|---|---|---|
| 4 | United States | 97.4 |
| 5 | United States | 95.9 |
| 6 | Switzerland | 95.8 |
| 7 | China | 95.6 |
| 8 | United States | 93.5 |
| 9 | United States | 92.7 |
| 10 | China | 92.4 |
| 11 | United States | 90.7 |
| 12 | United States | 90.1 |
| 13 | United Kingdom | 89.7 |
| 14 | United States | 89.6 |
| 15 | 88.3 | |
| 16 | 87.3 | |
| 17 | China | 87.0 |
| 18 | United States | 86.9 |
| 19 | Canada | 86.2 |
| 20 | United Kingdom | 85.6 |
| 21 | United States | 85.0 |
| 22 | United States | 84.0 |
| 23 | China | 83.4 |
| 24 | France | 82.9 |
| 25 | Normal Superior School France | 82.8 |
Page 1 of 94


