Global University Rankings
Explore the Unigo ranking of universities worldwide. Search by name or filter by country.
1–25 of 14249
| Rank | University | Score |
|---|---|---|
| 4 | United Kingdom | 97.9 |
| 5 | United Kingdom | 95.3 |
| 6 | United States | 92.0 |
| 7 | United States | 90.7 |
| 8 | United States | 90.7 |
| 9 | United States | 90.4 |
| 10 | United Kingdom | 90.3 |
| 11 | United Kingdom | 89.7 |
| 12 | United States | 89.2 |
| 13 | United States | 89.2 |
| 14 | United States | 89.0 |
| 15 | United States | 88.8 |
| 16 | China | 88.5 |
| 17 | United States | 88.2 |
| 18 | United States | 88.0 |
| 19 | United States | 87.7 |
| 20 | Switzerland | 87.5 |
| 21 | Canada | 87.2 |
| 22 | China | 87.0 |
| 23 | United States | 87.0 |
| 24 | Singapore | 86.0 |
| 25 | United States | 85.0 |
Page 1 of 570


